Product Details:
Material | Stainless Steel |
Overall Length | 470 mm |
Drive Size | 1/2 Inch |
Torque Range | 42-210 Nm |
Weight | 1.75 Kg |
Measurement Tolerance | +/- 4% |
Product Details:
Material | Stainless Steel |
Overall Length | 215-920 mm |
Torque Range | 0.7-420 Nm |
Weight | 0.4-2.7 Kg |
Accuracy | +/- 3% |
Applicable Steel Bolt | M5,M6, (M7)M8, M10, M12, M12(M14), M16(M18), M20(M22), M24 |
Applicable Hight Tension Bolt | M4(M4.5), M5,M6, (M7), M8, M10, M12(M14), M16, (M18) |
Max. Hand Force | 31.8-454.1 N |
Effective Length | 220-925 mm |
Height | 51-64.4 mm |
Head Width | 8-22 mm |
Additional Information:
Product Details:
Overall Length | 480-1260 mm |
Torque Range | 20-850 Nm |
Weight | 1.3-7.1 Kg |
Accuracy | +/- 3% |
Applicable Steel Bolt | M16, (M18), M24, M30 |
Applicable High Tension Bolt | M12, (M14), M20, M24 |
Effective Length | 490-1310 mm |
Max. Hand Force | 310-670 N |
Interchangeable Head | (SH,RH,QH,RQH,DH,HH) 19D, (SH,RH,QH,RQH,DH,HH) 22D, (SH,RH,QH,) 32D |
Additional Information:
Product Details:
Material | Stainless Steel |
Overall Length | 470 mm |
Drive Size | 1/2 Inch |
Torque Range | 42-210 Nm |
Weight | 1.75 Kg |
Measurement Tolerance | +/- 4% |
Additional Information:
Product Details:
Display Color | Red |
Display & Counter | 7 Segments LED 4 lines/14 segments LCD 3 lines |
Number Of Data Memory | Up to 3000 Data |
Digital Height & Counter | 10.16mm/ 7mm |
Basic Functions | Peak Hold, Peak Data Memory, Run Mode, Auto Memory & Resetting, Auto Zero Setting, Auto Off (3 min) |
Communication Functions | RS232C (2400-19200 bps), Serial output corresponding to a USB connector |
Power Supply | Ni-MH rechargeable battery |
Continuous Use | Approx. 30hrs (Power Saving Mode) |
Recharging Time | Approx. 3.5 hrs |
Communication Mode Switch | Key Operation |
Additional Information:
Product Details:
Overall Length | 293-489 mm |
Torque Range | 5-180 Nm |
Weight | 1.0-3.5 Kg |
Accuracy | +/- 3% |
Provisional Tightening Torque | 11-19 Nm |
Free Rotation | 800-1000 rpm |
Applicable Common Steel Bolt | (M7), M8, M10, M12 |
Applicable High Tension Bolt | M6, M6(M7), M8, M10 |
Max. Hand Force | 139-500 N |
Air Mass Flow | 0.2-0.31 m3/min |
Fastening Air Mass Flow | 0.0012-0.0056 m3PC |
Air Intake | Rc(PT)1/4, G1/4B(PF1/4) |
Noise Level | 79 dB(A) |
Effective Length | 198.5-400 mm |
Overall Height | 82.4-109 mm |
Additional Information:
Product Details:
Weight | 10.5 Kg |
Accuracy | +/- 1% |
Model | LC200N3-G |
Driver Size | 1/2" Female Hax |
English Range | 50 - 1740 In Lbs |
Length | 10.94" |
Scale | In Lbs |
Max In Lbs | 51+ In Lbs |
Additional Information:
Product Details:
Drive Size | 1/2 Inch |
Overall Length | 22" |
Torque Range | 47.5 - 345.8 Nm |
Accuracy | -/+ 4% CW -/+ 6% CCW |
Increment | 1 ft. lb. (1.4 Nm) |
Product Details:
Model Name/Number | YTR-100 |
Weight | 0.7 Kg |
Accuracy | +/- 3 % |
Torque | 2.5 - 11 Nm |
Square Drive | 3/8" |
Working Time | Up to 10000 operations without recalibration |
Ratchet | Yes |
Length | 334 mm |
Product Details:
Material | Stainless Steel |
Overall Length | 470 mm |
Drive Size | 1/2 Inch |
Torque Range | 42-210 Nm |
Weight | 1.75 Kg |
Measurement Tolerance | +/- 4% |
Additional Information:
Product Details:
Overall Length | 100-155 mm |
Torque Range | 2-500 cNm |
Weight | 0.05-0.32 Kg |
Accuracy | +/- 3% |
Applicable Small Screw | (M1.8), M2(M2.2), M2.5,M3, (M3.5), M4(M4.5), M5,M6 |
Applicable Tapping Screw | (M1.4)M1.6, (M1.8)M2, (M2.2)M2.5, M3(M3.5), M4, (M4.5) |
Grip | 16-44 mm |
Locker Diameter | 23.5-45 mm |
Locker Width | 21.5-41 mm |
Additional Information:
Product Details:
Overall Length | 152-338 mm |
Torque Range | 0.3-400 cN.m |
Accuracy | +/- 3% |
Small Screw | M1, M1.2, M1.6, M2, M2.5, M3(M3.5), M4, M5 |
Tapping Screw | M1( M1.1), M1.2(M1.4), M1.6( M1.8), M2(M2.2), M2.5, M3(M3.5), M4 |
Bit | 1.2x8 (Thickness X Width) mm |
Scale Plate Color | Red (Vermillion), Blue, Green, Purple |
Grip | 20-50 mm |
Scale Plate Diameter | 90-112 mm |
Screwdriver Shank Diameter | 6-18 mm |
Shank Length | 85-188 mm |
Handle Length | 67-150 mm |
Additional Information:
Product Details:
Weight | 0.7-4.9 Kg |
Accuracy | -/+ 2 Deg. + 1 digit (Angular velocity is 30 Deg./s-180 Deg./s when the bolt turned to 90 Deg. ) |
Memory | Torque, Angle 50 Data / Torque 99 Data / Angle 99 Data |
Measurement Mode | PEAK/RUN (Angle, Torque) |
Data Output | Based on RS232C / Infrared output |
Operating Temperature | 0 ~ 40 Deg. Cel. |
Charging Time | 1 Hour |
Other Functions | Angle value setting, Snug torque setting,Auto power off (after 20 min.), Battery checker, Autoreset |
Working Time | 8 Hour |
Battery | Ni-cd battery |
Hand Force at Max Torque Range | 152-608 N |
Torque Range | 10-850 Nm |
Length | 360-1383 mm |
Additional Information:
Product Details:
Battery | Alkaline battery |
Battery Type | 2 X AAA |
Working Time | Up to 16 hours of continuous use |
Operating Temperature | 0 - 40 Deg. Cel. |
Humidity | below 85% RH |
Display | Digital |
Memory | Store up to 100 readings |
Additional Information:
Product Details:
Accuracy | -/+ 1%+1digit |
Voltage | 100-240 -/+10% V |
Frequency | 50/60Hz |
Battery Voltage | 12V (Battery pack BP-100-3 (Optional Accessory)in use) |
Data Memory | 1000 data (99 data in M99 mode) |
Statistical Processing | Number Of Samples/max/min/mean Value |
Zero Adjustment | Automatic |
Data Output | RS232C(compliant), USB(B type)serial communication |
Additional Information:
Product Details:
Model Name/Number | TME2 Model |
Accuracy | +/- 1%+1digit |
Measuring Range | 400 - 2000 gf.cm |
Weight | 3.5-12 Kg |
Data Memory | 99 data |
Statistical Processing | Number of samples, maximum/minimum/average value, variation range, standard deviation |
Voltage | AC100-240V |
Model | 3TME20CN2 |
Frequency | 50/60Hz |
Operating Temperature Range | 0-40 Deg. Cel. Non condensing |
Reset | Manual/Auto (0.1 to 5.0 sec) |
Zero Adjustment | Auto |
Height | 185-283 mm |
Width | 158-223 mm |
Length | 252-331 mm |
Additional Information:
Product Details:
Color | Silver |
Material | SS |
Angle | 360 Degree |
Diameter | 68 mm |
Display | Analog |
Finish | Polished |
Additional Information: