Product Details:
Brand | Yale |
Accuracy | +/- 3 % |
Maximum Torque | 1722-78648 |
Square Drive | 3/4"-2 1/2" |
Model | YTS-01, 02, 03, 04, 05, 06 |
Minimum Torque | 172-7864 |
Weight | 1.9-60.8 Kg |
Product Details:
Socket Type | Impact Socket |
Material | Carbon Steel |
Drive Size | 1/2-2 inch |
Thickness Of Socket | 4-9 mm |
Socket Points | 6 Points |
Length | 50- 100mm |
Product Details:
Overall Length | 4.23"-13.89" |
Torque Range | 150 - 36200 ft-lbs |
Weight | 2.80 Lbs.-46.71 Lbs. |
Accuracy | +/- 3% |
Height | 3.42"-10.95" |
Width | 1.06"-3.75" |
Radius | 0.32"-1.00" |
Product Details:
Socket Type | Impact Socket |
Material | Carbon Steel |
Drive Size | 1/2 - 1 Inch |
Length | 50- 100mm |
Socket Points | 6 Points |
Thickness Of Socket | 4-9 mm |
Product Details:
Brand | Mitutoyo |
Usage/Application | Industrial |
Socket Type | Hexagonal |
Material | Stainless Steel |
Drive Size | 1/2 Inch |
Torque Range | 5 - 35 Nm |
Warranty | 6 Months |
Additional Information:
Product Details:
Brand | Yale |
Model Name/Number | YSL |
Size/Dimension | 225 mm across the flats |
Socket Type | Impact Socket |
Material | Alloy Steel |
Drive Size | s 1/2", 3/4", 1", 1 1/2", 2 1/2" |
Color | Black |
Product Details:
Weight | 600-1600 gm |
Max Nutting Force | 10-16 T |
Stroke | 20 mm |
Length | 200 mm |
Size of Nut | M8-M24 |
Weight of Box | 1 Kg |
Product Details:
Brand | Mitutoyo |
Warranty | 3 months |
Drive Size | 1/4 Inch |
Usage/Application | Industrial |
Torque Range | 5 - 35 Nm |
Product Details:
Brand | Yale |
Overall Length | 195-360 mm |
Max Torque | 400-4000 Nm |
Accuracy | More than +/- 5% |
Square Drive | 1/2"-1 1/2" |
Weight | 4.5 - 10.5 Kg |
Width | 86-95 mm |
Height | 220-240 mm |
Minimum Torque | 50-1300 mm |
Diameter | 76-90 mm |
Additional Information:
Product Details:
Capacity | 2-10 Ton |
Max. Flange Thickness | 2 x 3-5/8 in |
Max. Pressure | 10,000 PSI |
Application | For Flange Spreading |
Stud Size | 1.25 to 1.63 in |
Spread Width | 8.50 in |
Oil Capacity | 4.80 Cu.-In. |
Additional Information:
Product Details:
Brand | Yale |
Model Name/Number | YTM-5/25 |
Weight | 25.30 |
Accuracy | More than +/- 4 % |
Max. Torque | 2700 Nm |
Ratio | 125 |
Square Drive Input | 1/2" |
Square Drive Output | 1" |
Product Details:
Model Name/Number | YTF-01-AS, YTF-02-AS, YTF-03-AS, YTF-04-AS, YTF-05-AS |
Low Point Reaction Arm Length | 111-285 mm |
Low Point Reaction Arm Width | 26-83 mm |
Low Point Reaction Arm Height | 83-211 mm |
Extended Reaction Arm Length | 503-566 mm |
Extended Reaction Arm Width | 39-99 mm |
Extended Reaction Arm Height | 48-115 mm |
Width Across Flats (AF) | 19-80 mm |
Interchangeable Inserts | BC-41M |
Additional Information:
Product Details:
Model Name/Number | P-10 |
Type | Hydraulic wedge spreader |
Tip Clearance | 6 mm |
Max. Spreading Force | 10 Ton |
Max Spread | 3 1/4" |
Weight | 24 lbs |
Product Details:
Capacity | 1.5-2 Ton |
Cylinder Effective Area | 1.76 in2 |
Oil Capacity | 26.4 lbs |
Maximum Operating Pressure | 700 bar |
Tip Clearance | 6 mm |
Maximum Spread | 80 mm |