Gotri, Vadodara, Gujarat
GST No. 24AOSPG4384D1ZV
Approx. Rs 28,000 / UnitGet Latest Price
Product Details:Brand | Hu- Lift |
Capacity | 0.75 to 6 ton |
Mounting Type | Hook |
Height Of Lift | 5-10 feet |
Chain Length | 2-4 m |
Material | MS |
Operate | Manual |
Approx. Rs 21,000 / UnitGet Latest Price
Product Details:Capacity | 250 - 5000 Kg |
Load Capacity | 250 - 2000 Kg |
Chain Length | 2-4 m |
Material | MS |
Weight | 4-20 Kg |
Pull on Hand Chain at WLL | 20-32 daN |
Operate | Manual |
Lift per 1 m Hand Chain Overhaul | 19-50 mm |
Approx. Rs 6,000 / UnitGet Latest Price
Product Details:Capacity | 0-1 ton |
Mounting Type | Hook |
Max Lifting Height | 30' |
Chain Pull Force | 44 lbs |
Chain Overhaul | 30' |
Hand Chain Drop | 28' |
Metric Rated | Yes |
Chain Pull Force | 44 lbs |
Chain Overhaul | 30' |
Approx. Rs 22,000 / UnitGet Latest Price
Product Details:Capacity | 250 - 500 Kg |
Brand | Yale |
Model | Yalehandy 250, 500 |
Standard Lifting Height | 1.5 mtr |
Number of Chain Falls | 1 |
Lift with One Full Lever Turn | 40-80 mm |
Handle Pull at WLL | 25 daN |
Headroom | 240-282 mm |
Weight | 2-3 Kg |
Mounting Type | Hook |
Approx. Rs 45,000 / UnitGet Latest Price
Product Details:Brand | CM |
Capacity | 250-10000 Kg |
Mounting Type | Hook |
Weight | 18-113 Kg |
Model | Cyclone 250, 500, 1000, 1500, 2000, 3000, 4000, 5000, 6000, 8000, 10000 |
Standard Lifting Height | 3 mtr |
Number of Chain Falls | 1-5 |
Chain Overhauled to Lift Load One Meter | 22.5-260 m |
Chain Pull at WLL | 10-43 daN |
Headroom | 327-902 mm |
Approx. Rs 24,000 / UnitGet Latest Price
Product Details:Capacity | 750-3000 Kg |
Model | AL 750, AL 1000, AL 1500, AL 3000 |
Standard Lifting Height | 1.5 mtr |
Number of Chain Falls | 1 |
Lift With One Full Lever Turn | 14-30 mm |
Handle Pullat WLL | 16-28 daN |
Headroom | 315-455 mm |
Weight | 6-18 Kg |
Explore More Products
3.0/5
Rated by 1 User
© KR Sales. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited